Market Scanner
Real-time crypto momentum dashboard
Fear & Greed
72
Greed
BTC Dominance
48.3%
Alerts Today
18,440
Top Gainer 1h
+22.8%
SEI
Market Volume 24h
$8.1B
Active Signals
4
High confidence
| # | Coin | Price | 15m Chg | Market Cap | Signal | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | S SEI Sei Network | $0.6471 | +6.21% | +12.44% | +22.80% | 6.3x | $1.9B | BREAKOUT96% | 98 |
| 5 | I INJ Injective | $28.74 | +5.17% | +10.32% | +18.90% | 5.1x | $2.8B | BREAKOUT94% | 96 |
| 1 | S SOL Solana | $187.42 | +3.14% | +7.82% | +12.40% | 3.8x | $82.4B | BREAKOUT91% | 94 |
| 3 | A ARB Arbitrum | $1.8470 | +4.32% | +8.91% | +15.20% | 4.2x | $6.1B | BREAKOUT88% | 92 |
| 2 | A AVAX Avalanche | $42.18 | +2.87% | +6.21% | +9.80% | 2.9x | $17.2B | MOMENTUM83% | 87 |
| 4 | S SUI Sui | $3.2140 | +3.91% | +5.44% | +11.70% | 3.1x | $8.9B | MOMENTUM76% | 81 |
| 8 | A APT Aptos | $11.84 | +3.44% | +6.88% | +10.10% | 2.7x | $5.2B | MOMENTUM71% | 79 |
| 10 | F FET Fetch.ai | $2.3180 | +2.91% | +5.17% | +8.40% | 2.2x | $1.9B | MOMENTUM69% | 74 |
| 6 | O OP Optimism | $2.8910 | +1.94% | +4.12% | +7.30% | 1.8x | $3.2B | 68 | |
| 13 | L LINK Chainlink | $18.42 | +1.87% | +3.44% | +6.20% | 1.6x | $11.2B | 63 | |
| 12 | D DOT Polkadot | $9.1470 | +0.44% | +1.87% | +4.10% | 1.2x | $12.4B | 52 | |
| 7 | M MATIC Polygon | $0.9142 | +0.44% | +1.22% | -2.10% | 0.9x | $8.7B | 31 | |
| 11 | A ATOM Cosmos | $8.9210 | -0.87% | -1.44% | -3.70% | 0.7x | $3.5B | REVERSAL44% | 18 |
SEI
Sei Network
+12.44%
INJ
Injective
+10.32%
SOL
Solana
+7.82%
ARB
Arbitrum
+8.91%
AVAX
Avalanche
+6.21%
SUI
Sui
+5.44%
APT
Aptos
+6.88%
FET
Fetch.ai
+5.17%
LINK
Chainlink
+3.44%
OP
Optimism
+4.12%
15m change > 5%
Volume spike > 400%
Breakout above resistance
1h RSI > 70
Price drops 3% in 1h
Top 10 gainers entry
Market Volume Trend
Last 24 hours
BTC Dominance
48.3%
↓ 5.9pp this week
Declining dominance → altcoin season signal
Sei Network · 15m
Unusual volume accumulation detected over last 3 candles. Price approaching key resistance with momentum divergence.
Detected 1 min ago
Injective · 1h
MACD bullish crossover on 1h chart. Volume 5x above 24h average. Outperforming BTC by 8.4% in last hour.
Detected 4 min ago
Cosmos · 4h
RSI at 28 approaching oversold territory. Testing 90-day support level. Potential reversal setup forming.
Detected 11 min ago
Polygon · 30m
Abnormal social media activity spike detected. Large wallet movement observed. Potential coordinated activity.
Detected 17 min ago